<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pingdom Tools</title>
	<atom:link href="http://www.thepinkc.net/geek-girl/geek-girl-pingdom-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinkc.net/geek-girl/geek-girl-pingdom-tools/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 05:15:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thepinkc - ultimate geek girl</title>
		<link>http://www.thepinkc.net/geek-girl/geek-girl-pingdom-tools/comment-page-1/#comment-1925</link>
		<dc:creator>thepinkc - ultimate geek girl</dc:creator>
		<pubDate>Tue, 19 Feb 2008 04:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/technology/geek-girl-pingdom-tools/#comment-1925</guid>
		<description>[...] After 2 million tests, Pingdom Tools v2.0 has arrived! I absolutely LOVE Pingdom Tools. This handy online application has helped me tweak websites I&#8217;ve designed for optimal functionality! My favorite feature is the Full Page Test (their FREE, Ajax-based website load-time analyzer). Some of the new features include saving tests and permalinking to them! It will now be even easier for people to share test results and keep track of how their site (or any site) has performed in the past. All sorting and other filters work on the saved tests, making them much more useful than for example screenshots. Previous coverage: Pingdom Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] After 2 million tests, Pingdom Tools v2.0 has arrived! I absolutely LOVE Pingdom Tools. This handy online application has helped me tweak websites I&#8217;ve designed for optimal functionality! My favorite feature is the Full Page Test (their FREE, Ajax-based website load-time analyzer). Some of the new features include saving tests and permalinking to them! It will now be even easier for people to share test results and keep track of how their site (or any site) has performed in the past. All sorting and other filters work on the saved tests, making them much more useful than for example screenshots. Previous coverage: Pingdom Tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
