<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I improved my PageRank from 3 to 4</title>
	<atom:link href="http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 17:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: thepinkc &#187; Tips to get more out of your WordPress blog</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1849</link>
		<dc:creator>thepinkc &#187; Tips to get more out of your WordPress blog</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1849</guid>
		<description>[...] I&#8217;ve had some setbacks while blogging - including loosing my archives to a twitchy finger, gaining a Google PageRank of 4 and watching it drop to ZERO, but I never give up. I know that with patience and persistence, I can [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve had some setbacks while blogging - including loosing my archives to a twitchy finger, gaining a Google PageRank of 4 and watching it drop to ZERO, but I never give up. I know that with patience and persistence, I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1283</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 26 Nov 2007 00:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1283</guid>
		<description>I went from 3 to 2 to 4 to 0 this year so I know how it feels :sad: ....</description>
		<content:encoded><![CDATA[<p>I went from 3 to 2 to 4 to 0 this year so I know how it feels <img src='http://www.thepinkc.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':sad:' class='wp-smiley' /> &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1232</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Sat, 24 Nov 2007 10:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1232</guid>
		<description>Well, thanks to the Google Smackdown, I went from 3 to 4, then down to 2, then O. I'm working on a blog entry about it, but I have been under the weather. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Well, thanks to the Google Smackdown, I went from 3 to 4, then down to 2, then O. I&#8217;m working on a blog entry about it, but I have been under the weather. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zone from ZoneDate.com</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1229</link>
		<dc:creator>Zone from ZoneDate.com</dc:creator>
		<pubDate>Sat, 24 Nov 2007 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1229</guid>
		<description>I'm looking for info on increasing pagerank and I intend to do everything I can to maximize it. Also, I am soliciting bids from consultants (like BlogLouder"), but right now I don't see any ranking info for your site in my Google Toolbar.  :shock:  :?: My main site is a 3 without any advertising, and I haven't started working on my blogs SEO yet so it is unranked.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for info on increasing pagerank and I intend to do everything I can to maximize it. Also, I am soliciting bids from consultants (like BlogLouder&#8221;), but right now I don&#8217;t see any ranking info for your site in my Google Toolbar.  <img src='http://www.thepinkc.net/wordpress/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  <img src='http://www.thepinkc.net/wordpress/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' /> My main site is a 3 without any advertising, and I haven&#8217;t started working on my blogs SEO yet so it is unranked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1077</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Fri, 02 Nov 2007 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1077</guid>
		<description>That's also a great tip! I forgot all about that one. :oops:

Speaking of comments, I'm unable to post comments to your site using Firefox 2.0.0.9. I'm not sure if it is temporary or not, but I'll try again later!</description>
		<content:encoded><![CDATA[<p>That&#8217;s also a great tip! I forgot all about that one. <img src='http://www.thepinkc.net/wordpress/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /><br />
Speaking of comments, I&#8217;m unable to post comments to your site using <a href="http://www.mozilla.com/en-US/firefox/" title="Firefox">Firefox</a> 2.0.0.9. I&#8217;m not sure if it is temporary or not, but I&#8217;ll try again later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Babu</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1073</link>
		<dc:creator>Joyce Babu</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1073</guid>
		<description>One of the best method to increase your traffic and pagerank is to post comments and guest posts in other blogs.</description>
		<content:encoded><![CDATA[<p>One of the best method to increase your traffic and pagerank is to post comments and guest posts in other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1071</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1071</guid>
		<description>I totally agree! You should write about what you are passionate about. As I became disenchanted with current events and celebs, I focused more on technology and lifestyle type things, which I enjoy more!

Blogging is hard work, and often, the effort you put into it is NOT equal to the response you get back - but you just have to stick with it!</description>
		<content:encoded><![CDATA[<p>I totally agree! You should write about what you are passionate about. As I became disenchanted with current events and celebs, I focused more on technology and lifestyle type things, which I enjoy more!</p>
<p>Blogging is hard work, and often, the effort you put into it is NOT equal to the response you get back - but you just have to stick with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1070</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepinkc.net/better-blogger/how-i-improved-my-pagerank-from-3-to-4/#comment-1070</guid>
		<description>I think that's some great advice there.  

In regards to #1 and #2 - never give up, but also don't start with your only goal being making money...

So many people start blogging because they want to make money with it, so they choose a niche that looks like it might make some money and they go for it.  Then, when it gets hard, they go on to other things.  The key is to choose something that you absolutely could write at least 100 words on &lt;em&gt;every single day.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s some great advice there.  </p>
<p>In regards to #1 and #2 - never give up, but also don&#8217;t start with your only goal being making money&#8230;</p>
<p>So many people start blogging because they want to make money with it, so they choose a niche that looks like it might make some money and they go for it.  Then, when it gets hard, they go on to other things.  The key is to choose something that you absolutely could write at least 100 words on <em>every single day.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
